<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care To Design</title>
	<atom:link href="http://caretodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caretodesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 12:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC3</generator>
		<item>
		<title>Healthcare service experiences</title>
		<link>http://caretodesign.com/healthcare-service-experiences/</link>
		<comments>http://caretodesign.com/healthcare-service-experiences/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:49:03 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=792</guid>
		<description><![CDATA[Our aim is a human centered healthcare service delivery system that corresponds to the real needs of patients and their relatives and that guarantees accessible healthcare for all in an ever more constraining environment. By corresponding to the real needs we can design better services...]]></description>
			<content:encoded><![CDATA[<p>Our aim is a human centered healthcare service delivery system that corresponds to the real needs of patients and their relatives and that guarantees accessible healthcare for all in an ever more constraining environment. By corresponding to the real needs we can design better services and we can design a healthcare system that is ready to face the enormous challenges; an aging population, rising healthcare costs, an increase of people with a chronic disease, and differences in the knowledge, self support and needs of patients.</p>
<p>What are the real needs of patients and their relatives? We like to know! Almost everybody has some experience with healthcare. Some people when helping relatives or friends, and others when needing care. These experiences can be good, sadly enough these experiences can also be bad. We like to gather stories of healthcare services experiences, good and bad. We want to learn from these bad experiences, and we want to inspire with good experiences. We want to improve these experiences. So what is your story? How did you experience the healthcare service?</p>
<p>Tell us!</p>
<p>Johannes@caretodesign.com</p>
<p>
<div id="disqus_thread"></div>
<script type="text/javascript">
    /* * * CONFIGURATION VARIABLES: EDIT BEFORE PASTING INTO YOUR WEBPAGE * * */
    var disqus_shortname = 'caretodesign'; // required: replace example with your forum shortname

    /* * * DON'T EDIT BELOW THIS LINE * * */
    (function() {
        var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
        dsq.src = 'http://' + disqus_shortname + '.disqus.com/embed.js';
        (document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
    })();
</script>
<noscript>Please enable JavaScript to view the <a href="http://disqus.com/?ref_noscript">comments powered by Disqus.</a></noscript>
<a href="http://disqus.com" class="dsq-brlink">blog comments powered by <span class="logo-disqus">Disqus</span></a>

</p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/healthcare-service-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the best treatment for the disease, the best treatment for the patient?</title>
		<link>http://caretodesign.com/is-the-best-treatment-for-the-disease-the-best-treatment-for-the-patient/</link>
		<comments>http://caretodesign.com/is-the-best-treatment-for-the-disease-the-best-treatment-for-the-patient/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:09:32 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=779</guid>
		<description><![CDATA[Physicians are professionals who take the utmost care to treat a disease and thus making people healthy again. Patients want to be cured to return home to take care of family, to go back to work, to return to sports or to enjoy retirement. Physicians focus on the best treatment, patients focus on continuing daily life. This slight difference of focus...]]></description>
			<content:encoded><![CDATA[<p>Physicians are professionals who take the utmost care to treat a disease and thus making people healthy again. Patients want to be cured to return home to take care of family, to go back to work, to return to sports or to enjoy retirement. Physicians focus on the best treatment, patients focus on continuing daily life. This slight difference of focus can cause a big difference in outcome on the life of patients.</p>
<p>The old lady with multiple problems might need more than one operation to cure all her ailments. However her daily life might not improve with multiple visits to physicians, and multiple operations.</p>
<p>An holistic view on the life of patients is necessary to see what treatment is needed and when and how it is provided. Someone who is working during the day might best be helped with a phone call with his physician.</p>
<p>Of course, in an acute situation, there is only one thing that matters; quick and good response to the disease. For the other non-emergency care a focus on the daily life of the patients and their needs will help to improve healthcare. It will result in a more pleasant experience and when unnecessary care is not delivered cost will go down.</p>
<p>
<div id="disqus_thread"></div>
<script type="text/javascript">
    /* * * CONFIGURATION VARIABLES: EDIT BEFORE PASTING INTO YOUR WEBPAGE * * */
    var disqus_shortname = 'caretodesign'; // required: replace example with your forum shortname

    /* * * DON'T EDIT BELOW THIS LINE * * */
    (function() {
        var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
        dsq.src = 'http://' + disqus_shortname + '.disqus.com/embed.js';
        (document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
    })();
</script>
<noscript>Please enable JavaScript to view the <a href="http://disqus.com/?ref_noscript">comments powered by Disqus.</a></noscript>
<a href="http://disqus.com" class="dsq-brlink">blog comments powered by <span class="logo-disqus">Disqus</span></a>

</p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/is-the-best-treatment-for-the-disease-the-best-treatment-for-the-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Bites Seminar Helsinki</title>
		<link>http://caretodesign.com/761/</link>
		<comments>http://caretodesign.com/761/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:00:36 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=761</guid>
		<description><![CDATA[Johannes van den Eerenbeemt, co-founder of CareToDesign, was Keynote Speaker on the Service Design &#8216;Design Bites&#8217; Seminar in Finland. Johannes shared the tools and thoughts we are developing for the Health Care Sector. During the seminar different service design project and results were discussed. Speakers...]]></description>
			<content:encoded><![CDATA[<p>Johannes van den Eerenbeemt, co-founder of CareToDesign, was Keynote Speaker on the Service Design &#8216;Design Bites&#8217; Seminar in Finland. Johannes shared the tools and thoughts we are developing for the Health Care Sector.</p>
<p><span><span>During the seminar different service design project and results were discussed. </span><span> Speakers shared and discussed the collaborative learning and the development of service models for consumer-oriented online services and interactive services.</span></span></p>
<p><a href="http://www.humak.fi/sites/default/files/liitteet/design_bites_seminaari.pdf" target="_blank"><span><span>The program of the &#8216;Design Bites&#8217; Seminar</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Health Innovation Network</title>
		<link>http://caretodesign.com/kick-off-meeting-european-health-innovation-network/</link>
		<comments>http://caretodesign.com/kick-off-meeting-european-health-innovation-network/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:50:16 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=723</guid>
		<description><![CDATA[The European Health Innovation Network is a platform for innovation professionals to share knowledge and experience in using service design thinking in healthcare. The Network aims to encourage new partnerships and explore collaborations. The European Health Innovation Network is an initiative of CareToDesign, started by DesignThinkers and...]]></description>
			<content:encoded><![CDATA[<p>The European Health Innovation Network is a platform for innovation professionals to share knowledge and experience in using service design thinking in healthcare. The Network aims to encourage new partnerships and explore collaborations.</p>
<div>The European Health Innovation Network is an initiative of CareToDesign, started by DesignThinkers and Nectar . The aim of CareToDesign is a human centered healthcare service delivery system that corresponds to the real needs of patients and their relatives and that guarantees accessible healthcare for all in an ever more constraining environment.</div>
<div>As we all know, health care faces enormous challenges; an aging population, rising healthcare costs, an increase of people with a chronic disease &amp; multimorbidity. Opposed to that system stands the needs, emotional wellbeing of patients as well as health care providers. We believe that patient centered design, innovation and creativity is necessary to solve the big challenges in healthcare. We will discuss those challenges, listen to your innovations, and envision a nurturing experience of healthcare delivery using the service design approach in the European Health</div>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/kick-off-meeting-european-health-innovation-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Journey LAB</title>
		<link>http://caretodesign.com/customer-journey-lab/</link>
		<comments>http://caretodesign.com/customer-journey-lab/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:20:11 +0000</pubDate>
		<dc:creator>marjo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=497</guid>
		<description><![CDATA[The Customer Journey LAB provides an environment where TRUE customer centric service innovation takes place involving relevant stakeholders using a &#8216;design driven&#8217; approach. We offer our creative LAB sessions for identifying improvements and new opportunities. Our creative thinkers can help your company improve the customer...]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>The Customer Journey LAB provides an environment where TRUE customer centric service innovation takes place involving relevant stakeholders using a &#8216;design driven&#8217; approach. We offer our creative LAB sessions for identifying improvements and new opportunities. Our creative thinkers can help your company improve the customer experiences of your brand using tools like: Customer Journey Mapping, Persona&#8217;s, Stakeholder &amp; Value Network Mapping etc..</p>
<p>We can use our creative space in Amsterdam to have the LAB sessions, but it can also be implemented as a continuous process in your organization.</p>
<p>The LAB sessions deliver: Strategic guidance, Customer Insights, Service Improvements and New Service Concepts and Roadmaps for implementation.</p>
</div>
<div>If you need more informatie, contact CaretoDesign <a href="mailto:johannes@caretodesign.com" target="_blank">johannes@caretodesign.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/customer-journey-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenia Hospice</title>
		<link>http://caretodesign.com/xenia-hospice/</link>
		<comments>http://caretodesign.com/xenia-hospice/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:52:25 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=700</guid>
		<description><![CDATA[Jongeren en jong volwassenen met een levensbedreigende ziekte verlangen bijzondere aandacht. Door hun ziekte hebben zij in veel gevallen intensieve, verpleegtechnische en medische zorg nodig. Het is niet altijd mogelijk dat deze zorg door familie en vrienden in de thuissituatie kan worden geboden. De zorgverlening...]]></description>
			<content:encoded><![CDATA[<p>Jongeren en jong volwassenen met een levensbedreigende ziekte verlangen bijzondere aandacht. Door hun ziekte hebben zij in veel gevallen intensieve, verpleegtechnische en medische zorg nodig. Het is niet altijd mogelijk dat deze zorg door familie en vrienden in de thuissituatie kan worden geboden. De zorgverlening binnen een hospice kan in een huiselijke omgeving geboden worden en komt zo het ‘dichtst bij thuis’.</p>
<p>Xenia is speciaal gericht op jongeren en jong volwassenen met een leeftijd die kan variëren van 16 tot ongeveer 30 jaar. In Nederland kennen wij kinderhospices, voor kinderen in de leeftijd t/m 16 jaar. Daarnaast zijn er de reguliere hospices voor volwassenen. Wij zijn van mening dat de omgeving en de benadering van jongeren met een levensbedreigende ziekte afgestemd moet zijn op deze leeftijdscategorie, rekeninghoudend met hun wensen en hulpvragen. Hospices voor deze doelgroep bestaan nog niet in Nederland.</p>
<p><a href="http://www.xeniahospice.nl/">www.xeniahospice.nl</a></p>
<p><img src="http://caretodesign.com/wp-content/uploads/XENIA-LOGO-630x277.jpg" alt="" title="Drukwerk" width="630" height="277" class="alignleft size-large wp-image-701" /></p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/xenia-hospice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotioneel Programma van Eisen</title>
		<link>http://caretodesign.com/emotioneel-programma-van-eisen/</link>
		<comments>http://caretodesign.com/emotioneel-programma-van-eisen/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:28:55 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=687</guid>
		<description><![CDATA[CareToDesign neemt deel aan het Emotioneel Programma van Eisen. Iedere afzonderlijke fysieke omgeving prikkelt je zintuigen, wekt een bepaalde beleving bij je op en beïnvloedt je emoties en je gedrag. Altijd! Het emotioneel programma van eisen vertaalt deze emoties naar bouwstenen voor een nieuwe omgeving...]]></description>
			<content:encoded><![CDATA[<p>CareToDesign neemt deel aan het Emotioneel Programma van Eisen. Iedere afzonderlijke fysieke omgeving prikkelt je zintuigen, wekt een bepaalde beleving bij je op en beïnvloedt je emoties en je gedrag. Altijd! Het emotioneel programma van eisen vertaalt deze emoties naar bouwstenen voor een nieuwe omgeving om met plezier te wonen, werken, leren of sneller beter te worden. </p>
<p>Bij het (her)ontwikkelen van vastgoed is er volop aandacht voor budget en worden functie en techniek elk uitgebreid beschreven in een functioneel en technisch programma van eisen, terwijl u toch ook het liefst Thuis Komt?<br />
Emotie vormt samen met Functie, Techniek en het Geld de vier karakteristieken van Vastgoed. Het Emotioneel PVE geeft Emotie haar plek bij vastgoedontwikkeling en gaat over de beleving van de ruimte, het gebouw en de nabije omgeving. Het Emotioneel PVE betrekt daarvoor eindgebruikers (de bewoner, de collega, de verpleegkundige, de arts, de bezoeker, de passant, de leraar en/of de buurman) bij het ontwerpproces.</p>
<p>Voor meer informatie neem contact op met CaretoDesign johannes@caretodesign.com of kijk op <a href="http://www.epve.nl">www.epve.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/emotioneel-programma-van-eisen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterClass Service Design</title>
		<link>http://caretodesign.com/masterclass-service-design/</link>
		<comments>http://caretodesign.com/masterclass-service-design/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:47:23 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=680</guid>
		<description><![CDATA[Nieuwe data MasterClasses in het najaar zijn bekend! De term Service Design wordt steeds vaker gebruikt in de media. Maar wat houdt het eigenlijk in? Wat kan het betekenen voor een bedrijf of organisatie? Schrijf nu in voor een kennismakingscursus Service Design. De kwaliteit van...]]></description>
			<content:encoded><![CDATA[<p>Nieuwe data MasterClasses in het najaar zijn bekend!</p>
<p>De term Service Design wordt steeds vaker gebruikt in de media. Maar wat houdt het<br />
eigenlijk in? Wat kan het betekenen voor een bedrijf of organisatie? Schrijf nu in voor een<br />
kennismakingscursus Service Design.<br />
De kwaliteit van dienstverlening wordt steeds crucialer voor het onderscheidend vermogen<br />
en de concurrentiepositie van organisaties. Ook bedrijven die traditioneel producten<br />
leverden, komen vandaag de dag tot die conclusie. Veel bedrijven ontwikkelen daarom<br />
nieuwe product/service combinaties.<br />
We krijgen de laatste tijd veel vragen over dit onderwerp. Daarom organiseren wij een<br />
serie MasterClasses over Service Design. In deze kennismakingscursus van één dagdeel<br />
geven wij achtergrondinformatie, bespreken we cases en gaan we aan de slag met tools<br />
en methodieken.</p>
<p>Onderdelen:<br />
• Achtergrond: Wat is Service Design? Waar komt het vandaan en waarom nu?<br />
• Kritische vragen: Waarom is het een unieke design discipline? Of juist niet. Wat zijn<br />
de uitdagingen?<br />
• Stand van zaken: Wat zijn de belangrijkste ‘Schools of thoughts’ binnen Service<br />
Design? Wat zijn de belangrijkste cases? Waar kun je meer informatie vinden?<br />
• De praktijk: Werken met tools en methodes als Context Mapping, Emotional Journey<br />
Mapping, Priority Grid, Scenario Design.</p>
<p>Meer informatie: <a href="http://www.mastersofdesignthinking.com/">mastersofdesignthinking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/masterclass-service-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategie &amp; Ontwerp</title>
		<link>http://caretodesign.com/strategie-ontwerp/</link>
		<comments>http://caretodesign.com/strategie-ontwerp/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:21:33 +0000</pubDate>
		<dc:creator>marjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=536</guid>
		<description><![CDATA[CareToDesign adviseert over het inzetten van &#8216;Design&#8217; binnen zorginstellingen. Dit kan uiteenlopen van advies over het inzetten van belevingsonderzoek of het ontwerpen van diensten en producten totaan het inzetten van Social Media. Of het ontwerpen van Interne of Externe Campagnes die zorgen voor een succesvolle...]]></description>
			<content:encoded><![CDATA[<p>CareToDesign adviseert over het inzetten van &#8216;Design&#8217; binnen zorginstellingen. Dit kan uiteenlopen van advies over het inzetten van belevingsonderzoek of het ontwerpen van diensten en producten totaan het inzetten van Social Media. Of het ontwerpen van Interne of Externe Campagnes die zorgen voor een succesvolle marktintroductie van een nieuw merk of voor het effectief communiceren van een boodschap.<br />
<P><br />
Voor meer informatie neem contact op met CaretoDesign <a href="mailto:johannes@caretodesign.com" target="_blank">johannes@caretodesign.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/strategie-ontwerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine 2.0</title>
		<link>http://caretodesign.com/medicine-2-0/</link>
		<comments>http://caretodesign.com/medicine-2-0/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:52:35 +0000</pubDate>
		<dc:creator>Arne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caretodesign.com/?p=656</guid>
		<description><![CDATA[Medicine 2.0 is the annual open, international conference on Web 2.0 applications in health and medicine, also known as the World Congress on Social Networking and Web 2.0 Applications in Medicine, Health, Health Care, and Biomedical Research. This conference distinguishes itself from &#8220;Health 2.0&#8243; tradeshows...]]></description>
			<content:encoded><![CDATA[<p>Medicine 2.0 is the annual open, international conference on Web 2.0 applications in health and medicine, also known as the World Congress on Social Networking and Web 2.0 Applications in Medicine, Health, Health Care, and Biomedical Research.</p>
<p>This conference distinguishes itself from &#8220;Health 2.0&#8243; tradeshows by having an academic form and focus, with an open call for presentations, published proceedings and peer-reviewed abstracts (although there is also a non-peer reviewed practice and business track), and being the only conference in this field which has a global perspective and an international audience (last year there were participants from 18 countries).<br />
An academic approach to the topic also means that we aim to look &#8220;beyond the health 2.0 hype&#8221;, trying to identify the evidence on what works and what doesn&#8217;t, and have open and honest discussions.</p>
<p>Medicine 2.0 &#8217;08 and &#8217;09 sold out with almost 200 participants each, and were praised to have an outstanding program, with internationally renowned speakers, a philosophy of &#8220;openess&#8221;, and a very conducive atmosphere for discussions and networking.</p>
<p>The University of Twente (UT), the Radboud University Nijmegen Medical Centre (UMCN) and the National Institute for Public Health and the Environment (RIVM) will host Medicine 2.0 Europe on November 29-30, 2010 in Maastricht, The Netherlands.</p>
<p>Medicine 2.0&#8217;10 will umbrealla REshape (Fall ed., UMCN) and the &#8216;Supporting health by technology&#8217; (IIIrd ed) symposium series (Univ. of Twente, RIVM). Evidently, the focus is on the impact and significance of Web 2.0 on health, health care and research. This incredibly important, prospering and promising field of interest deserves an open and collaborative European forum.</p>
<p>http://www.medicine20congress.com/ocs/index.php/med/med2010/index</p>
<p><a href="http://www.medicine20congress.com/ocs/index.php/med/med2010/index"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caretodesign.com/medicine-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

